One keeper each, listed in 2026 draft order. Costs follow the league rules: a drafted player costs original round minus one; an undrafted player costs locked ADP round plus two (FantasyPros PPR, locked August 22); a second-year keep triples the first-year penalty.
| Fucker | Player | 2025 origin | 2026 cost | Notes |
|---|---|---|---|---|
| Kris | Jaxon Smith-Njigba | 3.02 | 2nd | |
| Neil | Omarion Hampton | 4.06 | 3rd | |
| Pangy | Luther Burden | Undrafted · ADP 6.04 | 8th | ADP round + 2 |
| Seif | Brock Bowers | 10.04 | 8th | Second-year keep initially drafted in 11th (2024), kept in the 10th last year; the 3-round penalty makes him a 8th. |
| CJ | Chris Olave | 7.09 | 6th | |
| PJ | James Cook | 3.03 | 2nd | |
| Jake | Javonte Williams | 10.03 | 9th | |
| Andy | Cam Skattebo | 9.10 | 8th | |
| Tony | Tyler Warren | 8.10 | 7th | |
| Joel | Wan’Dale Robinson | Undrafted · ADP 10.09 | 12th | ADP round + 2 |
Origins are from the Week 17 Sleeper rosters on the 2026 draft board. The keeper tag travels with trades and free-agency adds.